Description
Precious Metal Commutation
Precious Metal Commutation
Parameter | Unit | 10**M5—M—1025N5M04-115-12.0 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ohm | 28.0 |
No-load speed | rpm | 11500 |
No-load current | mA | 10 |
Stall torque | mNm | 4.2 |
Stall current | mA | 430 |
Nominal torque | mNm | 1.0 |
Nominal speed | rpm | 8100 |
Nominal current | mA | 140 |
Back-EMF constant | mV/rpm | 1.02 |
Torque constant | mNm/A | 9.73 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.