Parameter | Unit | BH2260NH2B01-500-24.0 | BH2260NH2B02-500-36.0 | BH2260NH2B03-500-48.0 |
---|---|---|---|---|
Voltage | V | 24.0 | 36.0 | 48.0 |
Terminal resistance | Ω | 0.19 | 0.43 | 0.76 |
No-load speed | rpm | 50000 | 50000 | 50000 |
No-load current | A | 0.4 | 0.26 | 0.21 |
Stall torque | mNm | 575 | 572 | 575 |
Stall current | A | 126.32 | 83.72 | 42.48 |
Nominal torque | mNm | 14 | 14 | 14 |
Nominal speed | rpm | 48750 | 48750 | 48750 |
Nominal current | A | 3.55 | 2.35 | 1.78 |
Back-EMF constant | mV/rpm | 0.478 | 0.718 | 0.957 |
Torque constant | mNm/A | 4.569 | 6.854 | 9.137 |
Operating temperature range | °C | -20~+85 | -20~+85 | -20~+85 |
Number of channels | Unit | 2 | 3 | — |
---|---|---|---|---|
Counts per turn | cpt | 16,32,64,256,512, 1024 | 16,32,64,256,512, 1024 | — |
Supply voltage | V | 5.0(5.0) | 5.0(5.0) | — |
Max. speed | rpm | 100000 | 100000 | — |
Phase shift | °e | 90±45 | 90±45 | — |
Output signal | — | TTL | TTL | — |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BH2260NH2B01-500-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ω | 0.19 |
No-load speed | rpm | 50000 |
No-load current | A | 0.4 |
Stall torque | mNm | 575 |
Stall current | A | 126.32 |
Nominal torque | mNm | 14 |
Nominal speed | rpm | 48750 |
Nominal current | A | 3.55 |
Back-EMF constant | mV/rpm | 0.478 |
Torque constant | mNm/A | 4.569 |
Operating temperature range | °C | -20~+85 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BH2260NH2B02-500-36.0 |
---|---|---|
Voltage | V | 36.0 |
Terminal resistance | Ω | 0.43 |
No-load speed | rpm | 50000 |
No-load current | A | 0.26 |
Stall torque | mNm | 572 |
Stall current | A | 83.72 |
Nominal torque | mNm | 14 |
Nominal speed | rpm | 48750 |
Nominal current | A | 2.35 |
Back-EMF constant | mV/rpm | 0.718 |
Torque constant | mNm/A | 6.854 |
Operating temperature range | °C | -20~+85 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BH2260NH2B03-500-48.0 |
---|---|---|
Voltage | V | 48.0 |
Terminal resistance | Ω | 0.76 |
No-load speed | rpm | 50000 |
No-load current | A | 0.21 |
Stall torque | mNm | 575 |
Stall current | A | 42.48 |
Nominal torque | mNm | 14 |
Nominal speed | rpm | 48750 |
Nominal current | A | 1.78 |
Back-EMF constant | mV/rpm | 0.957 |
Torque constant | mNm/A | 9.137 |
Operating temperature range | °C | -20~+85 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.