Parameter | Unit | BH1659NH2B01-510-24.0 | BH1659NH2B02-425-32.0 | BH1659NH2B03-560-48.0 |
---|---|---|---|---|
Voltage | V | 24.0 | 32.0 | 48.0 |
Terminal resistance | Ω | 0.5 | 1.42 | 1.52 |
No-load speed | rpm | 51000 | 42500 | 56000 |
No-load current | A | 0.2 | 0.12 | 0.15 |
Stall torque | mNm | 213.9 | 160 | 256 |
Stall current | A | 48 | 22.5 | 31.6 |
Nominal torque | mNm | 14 | 17 | 13 |
Nominal speed | rpm | 47700 | 38000 | 53200 |
Nominal current | A | 3.3 | 2.5 | 1.7 |
Back-EMF constant | mV/rpm | 0.469 | 0.749 | 0.853 |
Torque constant | mNm/A | 4.5 | 7.1 | 8.1 |
Operating temperature range | °C | -20~+85 | -20~+85 | -20~+85 |
Number of channels | Unit | 2 | 3 | — |
---|---|---|---|---|
Counts per turn | cpt | 16,32,64,256,512, 1024 | 16,32,64,256,512, 1024 | — |
Supply voltage | V | 5.0(5.0) | 5.0(5.0) | — |
Max. speed | rpm | 100000 | 100000 | — |
Phase shift | °e | 90±45 | 90±45 | — |
Output signal | — | TTL | TTL | — |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BH1659NH2B01-510-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ω | 0.5 |
No-load speed | rpm | 51000 |
No-load current | A | 0.2 |
Stall torque | mNm | 213.9 |
Stall current | A | 48 |
Nominal torque | mNm | 14 |
Nominal speed | rpm | 47700 |
Nominal current | A | 3.3 |
Back-EMF constant | mV/rpm | 0.469 |
Torque constant | mNm/A | 4.5 |
Operating temperature range | °C | -20~+85 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BH1659NH2B02-425-32.0 |
---|---|---|
Voltage | V | 32.0 |
Terminal resistance | Ω | 1.42 |
No-load speed | rpm | 42500 |
No-load current | A | 0.12 |
Stall torque | mNm | 160 |
Stall current | A | 22.5 |
Nominal torque | mNm | 17 |
Nominal speed | rpm | 38000 |
Nominal current | A | 2.5 |
Back-EMF constant | mV/rpm | 0.749 |
Torque constant | mNm/A | 7.1 |
Operating temperature range | °C | -20~+85 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BH1659NH2B03-560-48.0 |
---|---|---|
Voltage | V | 48.0 |
Terminal resistance | Ω | 1.52 |
No-load speed | rpm | 56000 |
No-load current | A | 0.15 |
Stall torque | mNm | 256 |
Stall current | A | 31.6 |
Nominal torque | mNm | 13 |
Nominal speed | rpm | 53200 |
Nominal current | A | 1.7 |
Back-EMF constant | mV/rpm | 0.853 |
Torque constant | mNm/A | 8.1 |
Operating temperature range | °C | -20~+85 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.