Description
Flange dimensions: 80 mm
Rated Output Power: 800 – 1068 W
Rated Torque: 2,55 . 3,4 Nm
Rated Speed: 3000 rpm
Fieldbus: Ethercat
Flange dimensions: 80 mm
Rated Output Power: 800 – 1068 W
Rated Torque: 2,55 . 3,4 Nm
Rated Speed: 3000 rpm
Fieldbus: Ethercat
| Parameter | Unit | DUET HV 80 4 17 |
|---|---|---|
| Rated Voltage | Vdc | 560 |
| Peak Current | Arms | 7.5 |
| Rated Current | Arms | 2.19 |
| Rated Speed @560Vdc | rpm | 3000 |
| Maximum Speed @560Vdc | rpm | 4000 |
| Torque Constant (± 5%) | Nm/Arms | 1.6 |
| Voltage Constant (± 5%) | Vrms/Krpm | 96 |
| Phase/phase resistance (± 10%@25°C) | Ω | 6.5 |
| Phase/phase inductance (± 10%) | mH | 28.6 |
| Electrical time constant | ms | 4.4 |
| Thermal Resistance | °C/W | 1 |
| Auxiliary Voltage (+6% -10%) | Vdc | 24 |
| Mechanical time constant | ms | 0.56 |
| Rotor Inertia without brake and without feedback | kg·cm² | 1.58 |
| Duet weight | Kg | 5.1 |
| Duet weight with brake | Kg | 6.5 |
| Axial Load applied on the shaft’s center | N | 110 |
| Radial Load applied on the shaft’s center | N | 350 |
| Minimum Voltage | Vdc | 275 |
| Maximum Voltage | Vdc | 740 |
| Stall Torque | Nm | 4 |
| Peak Torque | Nm | 12 |
| Rated Torque | Nm | 3.4 |
| Rated Output Power | W | 1068 |
| Stall Current | Arms | 2.5 |
| Family Specification | Unit | DUET HV 80 4 17 |
|---|---|---|
| Time Rating | Coninuous | |
| Recommendation | Rated output with 250 x 250 x 6 mm metallic heat sink flange coupling – Derating must be considered if the oil seal is applied – IP 54 standard shaft bushing | |
| Insulation Class | F | |
| Enclosure | Totally enclosed. Self-cooled | |
| Protection Class | IP 65 standard on the body | |
| Motor Insulation System UL /CSA | cURus , DV155J File nr. : E216686 | |
| Ambient Temperature | °C | 0 to 40 |
| Ambient Humidity | 5 to 85% (non-condensing) | |
| Poles | 8 | |
| Certification | CE |
| Family Overview | Unit | DUET HV 80 4 17 |
|---|---|---|
| Flange dimensions | mm | 80 |
| Rated Output Power | Watt | 800 – 1068 |
| Rated Torque | Nm | 2,55 . 3,4 |
| Rated Speed | rpm | 3000 |
| Fieldbus | Ethercat |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.