| Parameter | Unit | 11E2105 | 11E2110 | 11E2210 | 11E2216 |
|---|---|---|---|---|---|
| Voltage | V | 4.55 | 2.1 | 3.9 | 2.4 |
| Current | A | 0.5 | 1 | 0.95 | 1.6 |
| Resistance | Ω | 9.1 | 2.1 | 4.1 | 1.5 |
| Inductance | mH | 6 | 1.5 | 4 | 1.3 |
| Motor Length | mm | 33.35 | 33.35 | 45 | 45 |
| Lead Wire No. | 4 | 4 | 4 | 4 |
| Lead Screw Code | Unit | DLM – Size 28mm |
|---|---|---|
| AL, Screw Lead | Screw Dia.mm | 4.77 |
| A, Screw Lead | Screw Dia.mm | 4.77 |
| D, Screw Lead | Screw Dia.mm | 4.77 |
| K, Screw Lead | Screw Dia.mm | 4.77 |
| R, Screw Lead | Screw Dia.mm | 4.77 |
| X, Screw Lead | Screw Dia.mm | 4.77 |
| Mechanical Specifications | Unit | DLM – Size 28mm |
|---|---|---|
| C100B(dyn) | N | 445 |
| Co(stat) | N | 720 |
| Mro | Nm | 2.6 |
| Mpo | Nm | 1.65 |
| Myo | Nm | 1.65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | 11E2105 |
|---|---|---|
| Voltage | V | 4.55 |
| Current | A | 0.5 |
| Resistance | Ω | 9.1 |
| Inductance | mH | 6 |
| Motor Length | mm | 33.35 |
| Lead Wire No. | 4 |
| Lead Screw Code | Unit | 11E2105 |
|---|---|---|
| AL, Screw Lead | Screw Dia.mm | 4.77 |
| A, Screw Lead | Screw Dia.mm | 4.77 |
| D, Screw Lead | Screw Dia.mm | 4.77 |
| K, Screw Lead | Screw Dia.mm | 4.77 |
| R, Screw Lead | Screw Dia.mm | 4.77 |
| X, Screw Lead | Screw Dia.mm | 4.77 |
| Mechanical Specifications | Unit | 11E2105 |
|---|---|---|
| C100B(dyn) | N | 445 |
| Co(stat) | N | 720 |
| Mro | Nm | 2.6 |
| Mpo | Nm | 1.65 |
| Myo | Nm | 1.65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | 11E2110 |
|---|---|---|
| Voltage | V | 2.1 |
| Current | A | 1 |
| Resistance | Ω | 2.1 |
| Inductance | mH | 1.5 |
| Motor Length | mm | 33.35 |
| Lead Wire No. | 4 |
| Lead Screw Code | Unit | 11E2110 |
|---|---|---|
| AL, Screw Lead | Screw Dia.mm | 4.77 |
| A, Screw Lead | Screw Dia.mm | 4.77 |
| D, Screw Lead | Screw Dia.mm | 4.77 |
| K, Screw Lead | Screw Dia.mm | 4.77 |
| R, Screw Lead | Screw Dia.mm | 4.77 |
| X, Screw Lead | Screw Dia.mm | 4.77 |
| Mechanical Specifications | Unit | 11E2110 |
|---|---|---|
| C100B(dyn) | N | 445 |
| Co(stat) | N | 720 |
| Mro | Nm | 2.6 |
| Mpo | Nm | 1.65 |
| Myo | Nm | 1.65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | 11E2210 |
|---|---|---|
| Voltage | V | 3.9 |
| Current | A | 0.95 |
| Resistance | Ω | 4.1 |
| Inductance | mH | 4 |
| Motor Length | mm | 45 |
| Lead Wire No. | 4 |
| Lead Screw Code | Unit | 11E2210 |
|---|---|---|
| AL, Screw Lead | Screw Dia.mm | 4.77 |
| A, Screw Lead | Screw Dia.mm | 4.77 |
| D, Screw Lead | Screw Dia.mm | 4.77 |
| K, Screw Lead | Screw Dia.mm | 4.77 |
| R, Screw Lead | Screw Dia.mm | 4.77 |
| X, Screw Lead | Screw Dia.mm | 4.77 |
| Mechanical Specifications | Unit | 11E2210 |
|---|---|---|
| C100B(dyn) | N | 445 |
| Co(stat) | N | 720 |
| Mro | Nm | 2.6 |
| Mpo | Nm | 1.65 |
| Myo | Nm | 1.65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | 11E2216 |
|---|---|---|
| Voltage | V | 2.4 |
| Current | A | 1.6 |
| Resistance | Ω | 1.5 |
| Inductance | mH | 1.3 |
| Motor Length | mm | 45 |
| Lead Wire No. | 4 |
| Lead Screw Code | Unit | 11E2216 |
|---|---|---|
| AL, Screw Lead | Screw Dia.mm | 4.77 |
| A, Screw Lead | Screw Dia.mm | 4.77 |
| D, Screw Lead | Screw Dia.mm | 4.77 |
| K, Screw Lead | Screw Dia.mm | 4.77 |
| R, Screw Lead | Screw Dia.mm | 4.77 |
| X, Screw Lead | Screw Dia.mm | 4.77 |
| Mechanical Specifications | Unit | 11E2216 |
|---|---|---|
| C100B(dyn) | N | 445 |
| Co(stat) | N | 720 |
| Mro | Nm | 2.6 |
| Mpo | Nm | 1.65 |
| Myo | Nm | 1.65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.