| Parameter | Unit | SKA DDR 090.90.4,7.17 | SKA DDR 090.90.4,7.18 | SKA DDR 090.90.4,7.19 | SKA DDR 090.90.4,7.50 | SKA DDR 090.90.4,7.51 |
|---|---|---|---|---|---|---|
| Stall torque | Nm | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
| Phase/phase inductance | mH | 9.9 | 20 | 54 | 120 | 345 |
| Electrical time constant | msec | 3.3 | 3 | 2.9 | 3 | 3 |
| Thermal resistance | °C/W | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
| Peak torque | Nm | 40 | 40 | 40 | 30 | 19 |
| Stall current | Arms | 2.94 | 1.96 | 1.17 | 0.84 | 0.5 |
| Peak current | Arms | 38 | 26 | 16 | 8 | 2.8 |
| Maximum speed @230 Vac 3phase | rpm | 1200 | 1200 | 750 | 500 | 300 |
| Maximum speed @400 Vac 3phase | rpm | – | – | 1200 | 800 | 500 |
| Torque constant ± 5% | Nm/Arms | 1.05 | 1.54 | 2.5 | 3.75 | 6.8 |
| Voltage constant ± 5% | Vrms/krpm | 96 | 144 | 240 | 340 | 570 |
| Phase/phase resistance ± 5% | Ω | 3.5 | 7 | 19.2 | 40 | 115 |
| Family Specification | Unit | SKA DDR 090 90 |
|---|---|---|
| Time Rating | Continous | |
| Insulation Class | F | |
| Poles | 14 | |
| Insulation System UL/CSA | cURus, DV155JFile nr.:E216686 | |
| Ambient temperature | °C | 0 to 40 °C |
| Ambient humidity | 20 to 80 %RH (non condensing) | |
| Thermal protection | PT 1000 | |
| CE | certified |
| Family Overview | Unit | SKA DDR 090 90 |
|---|---|---|
| Stall Torque | Nm | 4.7 |
| Peak Torque | Nm | 19 – 40 |
| Maxium Speed @ 230/400 Vac | rpm | 300 – 1200 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | SKA DDR 090.90.4,7.17 |
|---|---|---|
| Stall torque | Nm | 4.7 |
| Phase/phase inductance | mH | 9.9 |
| Electrical time constant | msec | 3.3 |
| Thermal resistance | °C/W | 2.1 |
| Peak torque | Nm | 40 |
| Stall current | Arms | 2.94 |
| Peak current | Arms | 38 |
| Maximum speed @230 Vac 3phase | rpm | 1200 |
| Maximum speed @400 Vac 3phase | rpm | – |
| Torque constant ± 5% | Nm/Arms | 1.05 |
| Voltage constant ± 5% | Vrms/krpm | 96 |
| Phase/phase resistance ± 5% | Ω | 3.5 |
| Family Specification | Unit | SKA DDR 090.90.4,7.17 |
|---|---|---|
| Time Rating | Continous | |
| Insulation Class | F | |
| Poles | 14 | |
| Insulation System UL/CSA | cURus, DV155JFile nr.:E216686 | |
| Ambient temperature | °C | 0 to 40 °C |
| Ambient humidity | 20 to 80 %RH (non condensing) | |
| Thermal protection | PT 1000 | |
| CE | certified |
| Family Overview | Unit | SKA DDR 090.90.4,7.17 |
|---|---|---|
| Stall Torque | Nm | 4.7 |
| Peak Torque | Nm | 19 – 40 |
| Maxium Speed @ 230/400 Vac | rpm | 300 – 1200 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | SKA DDR 090.90.4,7.18 |
|---|---|---|
| Stall torque | Nm | 4.7 |
| Phase/phase inductance | mH | 20 |
| Electrical time constant | msec | 3 |
| Thermal resistance | °C/W | 2.1 |
| Peak torque | Nm | 40 |
| Stall current | Arms | 1.96 |
| Peak current | Arms | 26 |
| Maximum speed @230 Vac 3phase | rpm | 1200 |
| Maximum speed @400 Vac 3phase | rpm | – |
| Torque constant ± 5% | Nm/Arms | 1.54 |
| Voltage constant ± 5% | Vrms/krpm | 144 |
| Phase/phase resistance ± 5% | Ω | 7 |
| Family Specification | Unit | SKA DDR 090.90.4,7.18 |
|---|---|---|
| Time Rating | Continous | |
| Insulation Class | F | |
| Poles | 14 | |
| Insulation System UL/CSA | cURus, DV155JFile nr.:E216686 | |
| Ambient temperature | °C | 0 to 40 °C |
| Ambient humidity | 20 to 80 %RH (non condensing) | |
| Thermal protection | PT 1000 | |
| CE | certified |
| Family Overview | Unit | SKA DDR 090.90.4,7.18 |
|---|---|---|
| Stall Torque | Nm | 4.7 |
| Peak Torque | Nm | 19 – 40 |
| Maxium Speed @ 230/400 Vac | rpm | 300 – 1200 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | SKA DDR 090.90.4,7.19 |
|---|---|---|
| Stall torque | Nm | 4.7 |
| Phase/phase inductance | mH | 54 |
| Electrical time constant | msec | 2.9 |
| Thermal resistance | °C/W | 2.1 |
| Peak torque | Nm | 40 |
| Stall current | Arms | 1.17 |
| Peak current | Arms | 16 |
| Maximum speed @230 Vac 3phase | rpm | 750 |
| Maximum speed @400 Vac 3phase | rpm | 1200 |
| Torque constant ± 5% | Nm/Arms | 2.5 |
| Voltage constant ± 5% | Vrms/krpm | 240 |
| Phase/phase resistance ± 5% | Ω | 19.2 |
| Family Specification | Unit | SKA DDR 090.90.4,7.19 |
|---|---|---|
| Time Rating | Continous | |
| Insulation Class | F | |
| Poles | 14 | |
| Insulation System UL/CSA | cURus, DV155JFile nr.:E216686 | |
| Ambient temperature | °C | 0 to 40 °C |
| Ambient humidity | 20 to 80 %RH (non condensing) | |
| Thermal protection | PT 1000 | |
| CE | certified |
| Family Overview | Unit | SKA DDR 090.90.4,7.19 |
|---|---|---|
| Stall Torque | Nm | 4.7 |
| Peak Torque | Nm | 19 – 40 |
| Maxium Speed @ 230/400 Vac | rpm | 300 – 1200 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | SKA DDR 090.90.4,7.50 |
|---|---|---|
| Stall torque | Nm | 4.7 |
| Phase/phase inductance | mH | 120 |
| Electrical time constant | msec | 3 |
| Thermal resistance | °C/W | 2.1 |
| Peak torque | Nm | 30 |
| Stall current | Arms | 0.84 |
| Peak current | Arms | 8 |
| Maximum speed @230 Vac 3phase | rpm | 500 |
| Maximum speed @400 Vac 3phase | rpm | 800 |
| Torque constant ± 5% | Nm/Arms | 3.75 |
| Voltage constant ± 5% | Vrms/krpm | 340 |
| Phase/phase resistance ± 5% | Ω | 40 |
| Family Specification | Unit | SKA DDR 090.90.4,7.50 |
|---|---|---|
| Time Rating | Continous | |
| Insulation Class | F | |
| Poles | 14 | |
| Insulation System UL/CSA | cURus, DV155JFile nr.:E216686 | |
| Ambient temperature | °C | 0 to 40 °C |
| Ambient humidity | 20 to 80 %RH (non condensing) | |
| Thermal protection | PT 1000 | |
| CE | certified |
| Family Overview | Unit | SKA DDR 090.90.4,7.50 |
|---|---|---|
| Stall Torque | Nm | 4.7 |
| Peak Torque | Nm | 19 – 40 |
| Maxium Speed @ 230/400 Vac | rpm | 300 – 1200 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | SKA DDR 090.90.4,7.51 |
|---|---|---|
| Stall torque | Nm | 4.7 |
| Phase/phase inductance | mH | 345 |
| Electrical time constant | msec | 3 |
| Thermal resistance | °C/W | 2.1 |
| Peak torque | Nm | 19 |
| Stall current | Arms | 0.5 |
| Peak current | Arms | 2.8 |
| Maximum speed @230 Vac 3phase | rpm | 300 |
| Maximum speed @400 Vac 3phase | rpm | 500 |
| Torque constant ± 5% | Nm/Arms | 6.8 |
| Voltage constant ± 5% | Vrms/krpm | 570 |
| Phase/phase resistance ± 5% | Ω | 115 |
| Family Specification | Unit | SKA DDR 090.90.4,7.51 |
|---|---|---|
| Time Rating | Continous | |
| Insulation Class | F | |
| Poles | 14 | |
| Insulation System UL/CSA | cURus, DV155JFile nr.:E216686 | |
| Ambient temperature | °C | 0 to 40 °C |
| Ambient humidity | 20 to 80 %RH (non condensing) | |
| Thermal protection | PT 1000 | |
| CE | certified |
| Family Overview | Unit | SKA DDR 090.90.4,7.51 |
|---|---|---|
| Stall Torque | Nm | 4.7 |
| Peak Torque | Nm | 19 – 40 |
| Maxium Speed @ 230/400 Vac | rpm | 300 – 1200 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.