Description
Graphite Brush
Graphite Brush
Parameter | Unit | 16**C5—M—1625N5C02-150-12.0 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ohm | 13.0 |
No-load speed | rpm | 15000 |
No-load current | mA | 25 |
Stall torque | mNm | 6.8 |
Stall current | mA | 920 |
Nominal torque | mNm | 3.2 |
Nominal speed | rpm | 7800 |
Nominal current | mA | 455 |
Back-EMF constant | mV/rpm | 0.78 |
Torque constant | mNm/A | 7.43 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.