Description
26mm planetary gearbox series
26mm planetary gearbox series
Parameter | Unit | 25**—26MP—2543N9C2B03-65-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ω | 6.3 |
No-load speed | rpm | 6500 |
No-load current | mA | 25 |
Stall torque | mNm | 132.6 |
Stall current | mA | 3810 |
Nominal torque | mNm | 37.6 |
Nominal speed | rpm | 4600 |
Nominal current | mA | 1100 |
Max. output power | W | 22.6 |
Max. efficiency | % | 85 |
Back-EMF constant | mV/rpm | 3.7 |
Torque constant | mNm/A | 35.0 |
Speed/torque gradient | rpm/mNm | 49 |
Rotor inertia | g·cm² | 13.2 |
Weight | g | 98 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.