Parameter | Unit | BO1511N2B01-350-7.4 | BO1511N2B02-350-6.0 |
---|---|---|---|
Voltage | V | 7.4 | 7.4 |
Terminal resistance | Ohm | 0.45 | 0.45 |
No-load speed | rpm | 35000 | 35000 |
No-load current | A | 0.4 | 0.4 |
Stall torque | mNm | 31.6 | 31.6 |
Stall current | A | 16.4 | 16.4 |
Nominal torque | mNm | 4.0 | 4.0 |
Nominal speed | rpm | 25100 | 25100 |
Nominal current | A | 2.1 | 2.1 |
Max. output power | W | 29 | 29 |
Max. efficiency | % | 71.2 | 71.2 |
Back-EMF constant | mV/rpm | 0.21 | 0.21 |
Torque constant | mNm/A | 1.97 | 1.97 |
KV Value | rpm/mNm | 4730 | 1164 |
Speed/torque gradient | rpm/mNm | 1107 | 1107 |
Rotor inertia | gcm² | 1.1 | 1.1 |
Weight | g | 5.8 | 5.8 |
Thermal resistance housing-ambient | K/W | 10 | 10 |
Thermal resistance winding-housing | K/W | 8.7 | 8.7 |
Thermal time constant motor | s | 110 | 110 |
Thermal time constant winding | s | 71 | 71 |
Operating temperature range | °C | -40~+120 | -40~+120 |
Thermal class of winding | °C | 180 | 180 |
Axial play | mm | 0.012 | 0.012 |
Radial play | mm | 0.008 | 0.008 |
Axial load dynamic | N | 1 | 1 |
Axial load static | N | 25 | 25 |
Radial load at 3 mm from mounting face | N | 6.3 | 6.3 |
No. of pole pairs | 6 | 6 | |
Bearings | 2 ball bearings | 2 ball bearings | |
Protection class | IP | 20 | 20 |
Commutation | Sensorless | Sensorless |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BO1511N2B01-350-7.4 |
---|---|---|
Voltage | V | 7.4 |
Terminal resistance | Ohm | 0.45 |
No-load speed | rpm | 35000 |
No-load current | A | 0.4 |
Stall torque | mNm | 31.6 |
Stall current | A | 16.4 |
Nominal torque | mNm | 4.0 |
Nominal speed | rpm | 25100 |
Nominal current | A | 2.1 |
Max. output power | W | 29 |
Max. efficiency | % | 71.2 |
Back-EMF constant | mV/rpm | 0.21 |
Torque constant | mNm/A | 1.97 |
KV Value | rpm/mNm | 4730 |
Speed/torque gradient | rpm/mNm | 1107 |
Rotor inertia | gcm² | 1.1 |
Weight | g | 5.8 |
Thermal resistance housing-ambient | K/W | 10 |
Thermal resistance winding-housing | K/W | 8.7 |
Thermal time constant motor | s | 110 |
Thermal time constant winding | s | 71 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 180 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 1 |
Axial load static | N | 25 |
Radial load at 3 mm from mounting face | N | 6.3 |
No. of pole pairs | 6 | |
Bearings | 2 ball bearings | |
Protection class | IP | 20 |
Commutation | Sensorless |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BO1511N2B02-350-6.0 |
---|---|---|
Voltage | V | 7.4 |
Terminal resistance | Ohm | 0.45 |
No-load speed | rpm | 35000 |
No-load current | A | 0.4 |
Stall torque | mNm | 31.6 |
Stall current | A | 16.4 |
Nominal torque | mNm | 4.0 |
Nominal speed | rpm | 25100 |
Nominal current | A | 2.1 |
Max. output power | W | 29 |
Max. efficiency | % | 71.2 |
Back-EMF constant | mV/rpm | 0.21 |
Torque constant | mNm/A | 1.97 |
KV Value | rpm/mNm | 1164 |
Speed/torque gradient | rpm/mNm | 1107 |
Rotor inertia | gcm² | 1.1 |
Weight | g | 5.8 |
Thermal resistance housing-ambient | K/W | 10 |
Thermal resistance winding-housing | K/W | 8.7 |
Thermal time constant motor | s | 110 |
Thermal time constant winding | s | 71 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 180 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 1 |
Axial load static | N | 25 |
Radial load at 3 mm from mounting face | N | 6.3 |
No. of pole pairs | 6 | |
Bearings | 2 ball bearings | |
Protection class | IP | 20 |
Commutation | Sensorless |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.