1230N5M
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
inkl. MwSt.
12mm 12V micro DC coreless motor
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
inkl. MwSt.
12mm 12V micro DC coreless motor
Characteristics | 1230N5M06-44-5.3 | 1230N5M15-113-12.0 |
---|---|---|
Voltage | 5.3 V | 12.0 V |
Terminal resistance | 12.9 Ω | 10.4 Ω |
No-load speed | 4450 rpm | 11300 rpm |
No-load current | 10 mA | 15 mA |
Stall torque | 4.4 mNm | 11.4 mNm |
Stall current | 410 mA | 1150 mA |
Nominal torque | 0.9 mNm | 3.0 mNm |
Nominal speed | 3550 rpm | 8320 rpm |
Nominal current | 90 mA | 310 mA |
Max. output power | 0.52 W | 3.36 W |
Max. efficiency | 71 % | 79 % |
Back-EMF constant | 1.2 mV/rpm | 1.0 mV/rpm |
Torque constant | 11.1 mNm/A | 10.0 mNm/A |
Speed/torque gradient | 1000 rpm/mNm | 990 rpm/mNm |
Rotor inertia | 0.25 g·cm² | 0.25 g·cm² |
Weight | 17.7 g | 17.7 g |
Thermal resistance housing-ambient | 35.15 K/W | 35.15 K/W |
Thermal resistance winding-housing | 12.49 K/W | 12.49 K/W |
Thermal time constant motor | 202 s | 202 s |
Thermal time constant winding | 20 s | 20 s |
Operating temperature range | -20~+85 | -20~+85 |
Thermal class of winding | 130 °C | 130 °C |
Axial play | 0.02~0.15 | 0.02~0.15 |
Radial play | 0.014 mm | 0.014 mm |
Axial load dynamic | 0.8 N | 0.8 N |
Axial load static | 30 N | 30 N |
Radial load at 3 mm from mounting face | 1.4 N | 1.4 N |
No. of pole pairs | 1 | 1 |
Bearings | 2 sleeve bearings | 2 sleeve bearings |
Commutator | metal 5 segments | metal 5 segments |
Protection class | 40 IP | 40 IP |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Specification | 1230N5M06-44-5.3 |
---|---|
Voltage | 5.3 V |
Terminal resistance | 12.9 Ω |
No-load speed | 4450 rpm |
No-load current | 10 mA |
Stall torque | 4.4 mNm |
Stall current | 410 mA |
Nominal torque | 0.9 mNm |
Nominal speed | 3550 rpm |
Nominal current | 90 mA |
Max. output power | 0.52 W |
Max. efficiency | 71 % |
Back-EMF constant | 1.2 mV/rpm |
Torque constant | 11.1 mNm/A |
Speed/torque gradient | 1000 rpm/mNm |
Rotor inertia | 0.25 g·cm² |
Weight | 17.7 g |
Thermal resistance housing-ambient | 35.15 K/W |
Thermal resistance winding-housing | 12.49 K/W |
Thermal time constant motor | 202 s |
Thermal time constant winding | 20 s |
Operating temperature range | -20~+85 °C |
Thermal class of winding | 130 °C |
Axial play | 0.02~0.15 mm |
Radial play | 0.014 mm |
Axial load dynamic | 0.8 N |
Axial load static | 30 N |
Radial load at 3 mm from mounting face | 1.4 N |
No. of pole pairs | 1 |
Bearings | 2 sleeve bearings |
Commutator | metal 5 segments |
Protection class | 40 IP |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Specification | 1230N5M15-113-12.0 |
---|---|
Voltage | 12.0 V |
Terminal resistance | 10.4 Ω |
No-load speed | 11300 rpm |
No-load current | 15 mA |
Stall torque | 11.4 mNm |
Stall current | 1150 mA |
Nominal torque | 3.0 mNm |
Nominal speed | 8320 rpm |
Nominal current | 310 mA |
Max. output power | 3.36 W |
Max. efficiency | 79 % |
Back-EMF constant | 1.0 mV/rpm |
Torque constant | 10.0 mNm/A |
Speed/torque gradient | 990 rpm/mNm |
Rotor inertia | 0.25 g·cm² |
Weight | 17.7 g |
Thermal resistance housing-ambient | 35.15 K/W |
Thermal resistance winding-housing | 12.49 K/W |
Thermal time constant motor | 202 s |
Thermal time constant winding | 20 s |
Operating temperature range | -20~+85 °C |
Thermal class of winding | 130 °C |
Axial play | 0.02~0.15 mm |
Radial play | 0.014 mm |
Axial load dynamic | 0.8 N |
Axial load static | 30 N |
Radial load at 3 mm from mounting face | 1.4 N |
No. of pole pairs | 1 |
Bearings | 2 sleeve bearings |
Commutator | metal 5 segments |
Protection class | 40 IP |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.