Parameter | Unit | BH1659NH2B425-32.0-0030 | BH1659NH2B645-36.0-**** |
---|---|---|---|
Voltage | V | 32.0 | 36.0 |
Terminal resistance | Ohm | 1.42 | 0.66 |
No-load speed | rpm | 41000 | 64500 |
No-load current | A | 0.12 | 0.19 |
Stall torque | mNm | 166.2 | 288.7 |
Stall current | A | 22.5 | 54.5 |
Nominal torque | mNm | 8.6 | 11.5 |
Nominal speed | rpm | 38880 | 61930 |
Nominal current | A | 1.31 | 2.35 |
Max. output power | W | 179 | 488 |
Max. efficiency | % | 86.0 | 88.6 |
Back-EMF constant | mV/rpm | 0.776 | 0.556 |
Torque constant | mNm/A | 7.41 | 5.31 |
KV Value | rpm/V | 1280 | 1790 |
Speed/torque gradient | rpm/mNm | 247 | 223 |
Rotor inertia | gcm² | 0.65 | 0.65 |
Weight | g | 51.5 | 52.0 |
Thermal resistance housing-ambient | K/W | 15.3 | 15.3 |
Thermal resistance winding-housing | K/W | 18.7 | 18.7 |
Thermal time constant motor | s | 362 | 362 |
Thermal time constant winding | s | 233 | 233 |
Operating temperature range | °C | -40~+120 | -40~+120 |
Thermal class of winding | °C | 155 | 155 |
Axial play | mm | 0.012 | 0.012 |
Radial play | mm | 0.008 | 0.008 |
Axial load dynamic | N | 1.5 | 1.5 |
Axial load static | N | 60 | 60 |
Radial load at 3 mm from mounting face | N | 10 | 10 |
No. of pole pairs | 1 | 1 | |
Bearings | 2 ball bearings | 2 ball bearings | |
Commutation | Hall Sensor | Hall Sensor | |
Protection class | IP | 20 | 20 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BH1659NH2B425-32.0-0030 |
---|---|---|
Voltage | V | 32.0 |
Terminal resistance | Ohm | 1.42 |
No-load speed | rpm | 41000 |
No-load current | A | 0.12 |
Stall torque | mNm | 166.2 |
Stall current | A | 22.5 |
Nominal torque | mNm | 8.6 |
Nominal speed | rpm | 38880 |
Nominal current | A | 1.31 |
Max. output power | W | 179 |
Max. efficiency | % | 86.0 |
Back-EMF constant | mV/rpm | 0.776 |
Torque constant | mNm/A | 7.41 |
KV Value | rpm/V | 1280 |
Speed/torque gradient | rpm/mNm | 247 |
Rotor inertia | gcm² | 0.65 |
Weight | g | 51.5 |
Thermal resistance housing-ambient | K/W | 15.3 |
Thermal resistance winding-housing | K/W | 18.7 |
Thermal time constant motor | s | 362 |
Thermal time constant winding | s | 233 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 155 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 1.5 |
Axial load static | N | 60 |
Radial load at 3 mm from mounting face | N | 10 |
No. of pole pairs | 1 | |
Bearings | 2 ball bearings | |
Commutation | Hall Sensor | |
Protection class | IP | 20 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BH1659NH2B645-36.0-**** |
---|---|---|
Voltage | V | 36.0 |
Terminal resistance | Ohm | 0.66 |
No-load speed | rpm | 64500 |
No-load current | A | 0.19 |
Stall torque | mNm | 288.7 |
Stall current | A | 54.5 |
Nominal torque | mNm | 11.5 |
Nominal speed | rpm | 61930 |
Nominal current | A | 2.35 |
Max. output power | W | 488 |
Max. efficiency | % | 88.6 |
Back-EMF constant | mV/rpm | 0.556 |
Torque constant | mNm/A | 5.31 |
KV Value | rpm/V | 1790 |
Speed/torque gradient | rpm/mNm | 223 |
Rotor inertia | g·cm² | 0.65 |
Weight | g | 52.0 |
Thermal resistance housing-ambient | K/W | 15.3 |
Thermal resistance winding-housing | K/W | 18.7 |
Thermal time constant motor | s | 362 |
Thermal time constant winding | s | 233 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 155 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 1.5 |
Axial load static | N | 60 |
Radial load at 3 mm from mounting face | N | 10 |
No. of pole pairs | 1 | |
Bearings | 2 ball bearings | |
Commutation | Hall Sensor | |
Protection class | IP | 20 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.