Motor charactistics | EL7-EC7500T3 | EL7-EC5500T3 | EL7-EC4400T3 | EL7-EC3000T3 | EL7-EC2000T3 | EL7-EC1500T3 | EL7-EC1000T3 | EL7-EC750T3 | EL7-EC2000Z | EL7-EC1500Z | EL7-EC1000S | EL7-EC750S | EL7-EC400S | EL7-EC400F | EL7-EC750F | EL7-EC1000F | EL7-EC1500F | EL7-EC2000F | EL7-EC750FT | EL7-EC1000FT | EL7-EC1500FT | EL7-EC2000FT | EL7-EC3000FT | EL7-EC4400FT | EL7-EC5500FT | EL7-EC7500FT | EL8-EC400F | EL8-EC750F | EL8-EC1000F | EL8-EC1500F | EL8-EC2000F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Communication | – | – | – | – | – | – | – | – | – | – | – | – | – | EtherCAT | EtherCAT | EtherCAT | EtherCAT | EtherCAT | EtherCAT | EtherCAT | EtherCAT | EtherCAT | EtherCAT | EtherCAT | EtherCAT | EtherCAT | EtherCAT | EtherCAT | EtherCAT | EtherCAT | EtherCAT |
Input voltage | – | – | – | – | – | – | – | – | – | – | – | – | – | 220VAC 1ph | 220VAC 1ph | 220VAC 1ph | 220VAC 1ph/3ph | 220VAC 1ph/3ph | 380VAC 3ph | 380VAC 3ph | 380VAC 3ph | 380VAC 3ph | 380VAC 3ph | 380VAC 3ph | 380VAC 3ph | 380VAC 3ph | 220VAC 1ph/3ph | 220VAC 1ph/3ph | 220VAC 1ph/3ph | 220VAC 1ph/3ph | 220VAC 1ph/3ph |
Rated Power | – | – | – | – | – | – | – | – | – | – | – | – | – | 400 W | 750 W | 1000 W | 1500 W | 2000 W | 750 W | 1000 W | 1500 W | 2000 W | 3000 W | 4400 W | 5500 W | 7500 W | 400 W | 750 W | 1000 W | 1500 W | 2000 W |
Rated current | – | – | – | – | – | – | – | – | – | – | – | – | – | 3.5 Arms | 5.5 Arms | 7 Arms | 9.5 Arms | 12 Arms | 2.7 Arms | 3.5 Arms | 5.4 Arms | 8.4 Arms | 11.9 Arms | 16.5 Arms | 20.8 Arms | 25.7 Arms | 2.8 Arms | 5.5 Arms | 7 Arms | 9.5 Arms | 12 Arms |
Peak current | – | – | – | – | – | – | – | – | – | – | – | – | – | 10.5 Arms | 16.5 Arms | 21 Arms | 28m5 | 36 Arms | 8.6 Arms | 10.6 Arms | 14.9 Arms | 24.8 Arms | 33.2 Arms | 38.9 Arms | 56.1 Arms | 63.6 Arms | 9.3 Arms | 16.9 Arms | 21.2 Arms | 31.3 Arms | 36 Arms |
# of input | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 |
# of output | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | EL7-EC400F |
---|---|
Communication | EtherCAT |
Input voltage | 220VAC 1ph VDC |
Rated Power | 400 W |
Rated current | 3.5 Arms |
Peak current | 10.5 Arms |
# of input | – |
# of output | – |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | EL7-EC750F |
---|---|
Communication | EtherCAT |
Input voltage | 220VAC 1ph VDC |
Rated Power | 750 W |
Rated current | 5.5 Arms |
Peak current | 16.5 Arms |
# of input | – |
# of output | – |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | EL7-EC1000F |
---|---|
Communication | EtherCAT |
Input voltage | 220VAC 1ph VDC |
Rated Power | 1000 W |
Rated current | 7 Arms |
Peak current | 21 Arms |
# of input | – |
# of output | – |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | EL7-EC1500F |
---|---|
Communication | EtherCAT |
Input voltage | 220VAC 1ph/3ph VDC |
Rated Power | 1500 W |
Rated current | 9.5 Arms |
Peak current | 28m5 Arms |
# of input | 4 |
# of output | 3 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | EL7-EC2000F |
---|---|
Communication | EtherCAT |
Input voltage | 220VAC 1ph/3ph VDC |
Rated Power | 2000 W |
Rated current | 12 Arms |
Peak current | 36 Arms |
# of input | 4 |
# of output | 3 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | EL7-EC750FT |
---|---|
Communication | EtherCAT |
Input voltage | 380VAC 3ph VDC |
Rated Power | 750 W |
Rated current | 2.7 Arms |
Peak current | 8.6 Arms |
# of input | 4 |
# of output | 3 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | EL7-EC1000FT |
---|---|
Communication | EtherCAT |
Input voltage | 380VAC 3ph VDC |
Rated Power | 1000 W |
Rated current | 3.5 Arms |
Peak current | 10.6 Arms |
# of input | 4 |
# of output | 3 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | EL7-EC1500FT |
---|---|
Communication | EtherCAT |
Input voltage | 380VAC 3ph VDC |
Rated Power | 1500 W |
Rated current | 5.4 Arms |
Peak current | 14.9 Arms |
# of input | 4 |
# of output | 3 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | EL7-EC2000FT |
---|---|
Communication | EtherCAT |
Input voltage | 380VAC 3ph VDC |
Rated Power | 2000 W |
Rated current | 8.4 Arms |
Peak current | 24.8 Arms |
# of input | 4 |
# of output | 3 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | EL7-EC3000FT |
---|---|
Communication | EtherCAT |
Input voltage | 380VAC 3ph VDC |
Rated Power | 3000 W |
Rated current | 11.9 Arms |
Peak current | 33.2 Arms |
# of input | 4 |
# of output | 3 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | EL7-EC4400FT |
---|---|
Communication | EtherCAT |
Input voltage | 380VAC 3ph VDC |
Rated Power | 4400 W |
Rated current | 16.5 Arms |
Peak current | 38.9 Arms |
# of input | 4 |
# of output | 3 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.