Description
Precious Metal Commutation
Precious Metal Commutation
Parameter | Unit | L0612N3M08-550-4.5 |
---|---|---|
Voltage | V | 4.5 |
Terminal resistance | Ohm | 6.50 |
No-load speed | rpm | 55000 |
No-load current | mA | 60 |
Stall torque | mNm | 0.45 |
Stall current | mA | 692 |
Load torque | mNm | 0.05 |
Load speed | rpm | 48900 |
Load current | mA | 130 |
Max. output power | W | 0.7 |
Max. efficiency | % | 49.8 |
Back-EMF constant | mV/rpm | 0.07 |
Torque constant | mNm/A | 0.71 |
Speed/torque gradient | rpm/mNm | 121951 |
Rotor inertia | g·cm² | 0.014 |
Weight | g | 1.3 |
Operating temperature range | ℃ | -20~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.