Specification | BO4840NH2B01-105-18.0 | BO4840NH2B02-105-24.0 | BO4840NH2B03-105-36.0 |
---|---|---|---|
Voltage | 18.0 V | 18.0 V | 18.0 V |
Terminal resistance | 0.034 Ω | 0.034 Ω | 0.034 Ω |
No-load speed | 10500 rpm | 10500 rpm | 10500 rpm |
No-load current | 1.6 A | 1.6 A | 1.6 A |
Stall torque | 8614 mNm | 8614 mNm | 8614 mNm |
Stall current | 529.4 A | 529.4 A | 529.4 A |
Nominal torque | 423 mNm | 423 mNm | 423 mNm |
Nominal speed | 9350 rpm | 9350 rpm | 9350 rpm |
Nominal current | 25.7 A | 25.7 A | 25.7 A |
Max. output power | 2367 W | 2367 W | 2367 W |
Max. efficiency | 89.2 % | 89.2 % | 89.2 % |
Back-EMF constant | 1.7 mV/rpm | 1.7 mV/rpm | 1.7 mV/rpm |
Torque constant | 16.3 mNm/A | 16.3 mNm/A | 16.3 mNm/A |
KV Value | 583 rpm/V | 437.5 rpm/V | 292.0 rpm/V |
Speed/torque gradient | 1.22 rpm/mNm | 1.22 rpm/mNm | 1.22 rpm/mNm |
Rotor inertia | 398 g·cm² | 398 g·cm² | 398 g·cm² |
Weight | 267 g | 267 g | 267 g |
Thermal resistance housing-ambient | 0.9 K/W | 0.9 K/W | 0.9 K/W |
Thermal resistance winding-housing | 1.0 K/W | 1.0 K/W | 1.0 K/W |
Thermal time constant motor | 300 s | 300 s | 300 s |
Thermal time constant winding | 60 s | 60 s | 60 s |
Operating temperature range | -40~+120 | -40~+120 | -40~+120 |
Thermal class of winding | 180 °C | 180 °C | 180 °C |
Axial play | 0.012 mm | 0.012 mm | 0.012 mm |
Radial play | 0.008 mm | 0.008 mm | 0.008 mm |
Axial load dynamic | 10 N | 10 N | 10 N |
Axial load static | 110 N | 110 N | 110 N |
Radial load at 3 mm from mounting face | 42 N | 42 N | 42 N |
No. of pole pairs | 7 | 7 | 7 |
Bearings | 2 ball bearings | 2 ball bearings | 2 ball bearings |
Protection class | 20 IP | 20 IP | 20 IP |
Commutation | Hall Sensor | Hall Sensor | Hall Sensor |
Specification | BO4840NH2B01-105-18.0 |
---|---|
Voltage | 18.0 V |
Terminal resistance | 0.034 Ω |
No-load speed | 10500 rpm |
No-load current | 1.6 A |
Stall torque | 8614 mNm |
Stall current | 529.4 A |
Nominal torque | 423 mNm |
Nominal speed | 9350 rpm |
Nominal current | 25.7 A |
Max. output power | 2367 W |
Max. efficiency | 89.2 % |
Back-EMF constant | 1.7 mV/rpm |
Torque constant | 16.3 mNm/A |
KV Value | 583 rpm/V |
Speed/torque gradient | 1.22 rpm/mNm |
Rotor inertia | 398 g·cm² |
Weight | 267 g |
Thermal resistance housing-ambient | 0.9 K/W |
Thermal resistance winding-housing | 1.0 K/W |
Thermal time constant motor | 300 s |
Thermal time constant winding | 60 s |
Operating temperature range | -40~+120 °C |
Thermal class of winding | 180 °C |
Axial play | 0.012 mm |
Radial play | 0.008 mm |
Axial load dynamic | 10 N |
Axial load static | 110 N |
Radial load at 3 mm from mounting face | 42 N |
No. of pole pairs | 7 |
Bearings | 2 ball bearings |
Protection class | 20 IP |
Commutation | Hall Sensor |
Specification | BO4840NH2B02-105-24.0 |
---|---|
Voltage | 18.0 V |
Terminal resistance | 0.034 Ω |
No-load speed | 10500 rpm |
No-load current | 1.6 A |
Stall torque | 8614 mNm |
Stall current | 529.4 A |
Nominal torque | 423 mNm |
Nominal speed | 9350 rpm |
Nominal current | 25.7 A |
Max. output power | 2367 W |
Max. efficiency | 89.2 % |
Back-EMF constant | 1.7 mV/rpm |
Torque constant | 16.3 mNm/A |
KV Value | 437.5 rpm/V |
Speed/torque gradient | 1.22 rpm/mNm |
Rotor inertia | 398 g·cm² |
Weight | 267 g |
Thermal resistance housing-ambient | 0.9 K/W |
Thermal resistance winding-housing | 1.0 K/W |
Thermal time constant motor | 300 s |
Thermal time constant winding | 60 s |
Operating temperature range | -40~+120 °C |
Thermal class of winding | 180 °C |
Axial play | 0.012 mm |
Radial play | 0.008 mm |
Axial load dynamic | 10 N |
Axial load static | 110 N |
Radial load at 3 mm from mounting face | 42 N |
No. of pole pairs | 7 |
Bearings | 2 ball bearings |
Protection class | 20 IP |
Commutation | Hall Sensor |
Specification | BO4840NH2B03-105-36.0 |
---|---|
Voltage | 18.0 V |
Terminal resistance | 0.034 Ω |
No-load speed | 10500 rpm |
No-load current | 1.6 A |
Stall torque | 8614 mNm |
Stall current | 529.4 A |
Nominal torque | 423 mNm |
Nominal speed | 9350 rpm |
Nominal current | 25.7 A |
Max. output power | 2367 W |
Max. efficiency | 89.2 % |
Back-EMF constant | 1.7 mV/rpm |
Torque constant | 16.3 mNm/A |
KV Value | 292.0 rpm/V |
Speed/torque gradient | 1.22 rpm/mNm |
Rotor inertia | 398 g·cm² |
Weight | 267 g |
Thermal resistance housing-ambient | 0.9 K/W |
Thermal resistance winding-housing | 1.0 K/W |
Thermal time constant motor | 300 s |
Thermal time constant winding | 60 s |
Operating temperature range | -40~+120 °C |
Thermal class of winding | 180 °C |
Axial play | 0.012 mm |
Radial play | 0.008 mm |
Axial load dynamic | 10 N |
Axial load static | 110 N |
Radial load at 3 mm from mounting face | 42 N |
No. of pole pairs | 7 |
Bearings | 2 ball bearings |
Protection class | 20 IP |
Commutation | Hall Sensor |
Reviews
There are no reviews yet.