Description
24mm planetary gearbox series
24mm planetary gearbox series
Parameter | Unit | B20**—24*P—B2040NH2B-120-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ohm | 3.54 |
No-load speed | rpm | 12000 |
No-load current | mA | 140 |
Stall torque | mNm | 124.2 |
Stall current | mA | 6780 |
Nominal torque | mNm | 18.20 |
Nominal speed | rpm | 10240 |
Nominal current | mA | 1110 |
Max. output power | W | 39.02 |
Max. efficiency | % | 73 |
Back-EMF constant | mV/rpm | 1.96 |
Torque constant | mNm/A | 18.70 |
Speed/torque gradient | rpm/mNm | 96.6 |
Rotor inertia | g·cm² | 2.2 |
Weight | g | 68 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.