Description
24mm planetary gearbox series
24mm planetary gearbox series
Parameter | Unit | 25**—25MP—2543N9C2B01-65-48.0 |
---|---|---|
Voltage | V | 48.0 |
Terminal resistance | Ohm | 23.0 |
No-load speed | rpm | 6500 |
No-load current | mA | 20 |
Stall torque | mNm | 144.6 |
Stall current | mA | 2090 |
Nominal torque | mNm | 42.60 |
Nominal speed | rpm | 4580 |
Nominal current | mA | 630 |
Max. output power | W | 24.57 |
Max. efficiency | % | 81 |
Back-EMF constant | mV/rpm | 7.31 |
Torque constant | mNm/A | 69.84 |
Speed/torque gradient | rpm/mNm | 45 |
Rotor inertia | g·cm² | 13.2 |
Weight | g | 98 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.