Motor Characteristics | 11E2105 | 11E2110 | 11E2209 | 11E2216 |
---|---|---|---|---|
Voltage | 4.55 V | 2.1 V | 3.9 V | 2.4 V |
Current | 0.5 A | 1.0 A | 0.95 A | 1.6 A |
Resistance | 9.1 Ω | 2.1 Ω | 4.1 Ω | 1.5 Ω |
Inductance | 6.0 mH | 1.5 mH | 4.0 mH | 1.3 mH |
Lead wire No. | 4 | 4 | 4 | 4 |
Motor length | 33.35 mm | 33.35 mm | 45 mm | 45 mm |
Lead Screw Code | DSM – Size 28mm |
---|---|
AL, Screw Lead | 4.77 mm |
A, Screw Lead | 4.77 mm |
D, Screw Lead | 4.77 mm |
K, Screw Lead | 4.77 mm |
R, Screw Lead | 4.77 mm |
X, Screw Lead | 4.77 mm |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | 11E2105 |
---|---|
Voltage | 4.55 V |
Current | 0.5 A |
Resistance | 9.1 Ω |
Inductance | 6.0 mH |
Lead wire No. | 4 |
Motor length | 33.35 mm |
Lead Screw Code | 11E2105 |
---|---|
AL, Screw Lead | 4.77 mm |
A, Screw Lead | 4.77 mm |
D, Screw Lead | 4.77 mm |
K, Screw Lead | 4.77 mm |
R, Screw Lead | 4.77 mm |
X, Screw Lead | 4.77 mm |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | 11E2110 |
---|---|
Voltage | 2.1 V |
Current | 1.0 A |
Resistance | 2.1 Ω |
Inductance | 1.5 mH |
Lead wire No. | 4 |
Motor length | 33.35 mm |
Lead Screw Code | 11E2110 |
---|---|
AL, Screw Lead | 4.77 mm |
A, Screw Lead | 4.77 mm |
D, Screw Lead | 4.77 mm |
K, Screw Lead | 4.77 mm |
R, Screw Lead | 4.77 mm |
X, Screw Lead | 4.77 mm |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | 11E2209 |
---|---|
Voltage | 3.9 V |
Current | 0.95 A |
Resistance | 4.1 Ω |
Inductance | 4.0 mH |
Lead wire No. | 4 |
Motor length | 45 mm |
Lead Screw Code | 11E2209 |
---|---|
AL, Screw Lead | 4.77 mm |
A, Screw Lead | 4.77 mm |
D, Screw Lead | 4.77 mm |
K, Screw Lead | 4.77 mm |
R, Screw Lead | 4.77 mm |
X, Screw Lead | 4.77 mm |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | 11E2216 |
---|---|
Voltage | 2.4 V |
Current | 1.6 A |
Resistance | 1.5 Ω |
Inductance | 1.3 mH |
Lead wire No. | 4 |
Motor length | 45 mm |
Lead Screw Code | 11E2216 |
---|---|
AL, Screw Lead | 4.77 mm |
A, Screw Lead | 4.77 mm |
D, Screw Lead | 4.77 mm |
K, Screw Lead | 4.77 mm |
R, Screw Lead | 4.77 mm |
X, Screw Lead | 4.77 mm |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.