Parameter | Unit | VL1013N5M09-89-3.0 | VL1013N5M10-73-3.7 |
---|---|---|---|
Voltage | V | 3.0 | 3.7 |
Terminal resistance | Ohm | 7.7 | 26.4 |
Speed | rpm | 8900 | 7200 |
Current | mA | 119 | 26 |
Starting voltage | V | 0.8 | 0.8 |
Stall current | mA | 380 | 140 |
Weight | g | 6.1 | 7.8 |
Operating temperature range | °C | -10~+65 | -10~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | VL1013N5M09-89-3.0 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ohm | 7.7 |
Speed | rpm | 8900 |
Current | mA | 119 |
Starting voltage | V | 0.8 |
Stall current | mA | 380 |
Weight | g | 6.1 |
Operating temperature range | °C | -10~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | VL1013N5M10-73-3.7 |
---|---|---|
Voltage | V | 3.7 |
Terminal resistance | Ohm | 26.4 |
Speed | rpm | 7200 |
Current | mA | 26 |
Starting voltage | V | 0.8 |
Stall current | mA | 140 |
Weight | g | 7.8 |
Operating temperature range | °C | -10~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.