Description
Graphite Brush
Graphite Brush
Specification | C2838R41-0007 |
---|---|
Voltage | 9.0 V |
No-load speed | 13200 rpm |
No-load current | 250 mA |
Stall torque | 55 mNm |
Stall current | 8170 mA |
Load torque | 8.33 mNm |
Load speed | 11200 rpm |
Load current | 1450 mA |
Max. output power | 19.03 W |
Max. efficiency | 75 % |
Torque constant | 6.94 mNm/A |
Speed/torque gradient | 240 rpm/mNm |
Varistor | Yes Yes/No |
Weight | 70 g |
Operating temperature range | 0~+60 °C |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.