Description
Precious Metal Commutation
Precious Metal Commutation
Parameter | Unit | C1212F13-0159 |
---|---|---|
Voltage | V | 4.2 |
Terminal resistance | Ohm | 7.8 |
No-load speed | rpm | 19900 |
No-load current | mA | 42 |
Stall torque | mNm | 1.0 |
Stall current | mA | 511 |
Load torque | mNm | 0.098 |
Load speed | rpm | 17950 |
Load current | mA | 88 |
Max. output power | W | 0.52 |
Max. efficiency | % | 58.7 |
Back-EMF constant | mV/rpm | 0.19 |
Torque constant | mNm/A | 2.13 |
Speed/torque gradient | rpm/mNm | 19898 |
Varistor | Yes/No | Yes |
Weight | g | 5.4 |
Operating temperature range | °C | -20~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.