Description
24mm planetary gearbox series
24mm planetary gearbox series
Parameter | Unit | 24**—24*P—2433N5M2B01-78-4.5 |
---|---|---|
Voltage | V | 4.5 |
Terminal resistance | Ohm | 0.5 |
No-load speed | rpm | 7800 |
No-load current | mA | 30 |
Stall torque | mNm | 49.3 |
Stall current | mA | 9000 |
Nominal torque | mNm | 10.10 |
Nominal speed | rpm | 6200 |
Nominal current | mA | 1870 |
Max. output power | W | 10.06 |
Max. efficiency | % | 89 |
Back-EMF constant | mV/rpm | 0.58 |
Torque constant | mNm/A | 5.49 |
Speed/torque gradient | rpm/mNm | 158 |
Rotor inertia | g·cm² | 2.2 |
Weight | g | 68 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.