Description
Graphite Brush
Graphite Brush
Specification | C2838R41-0010 |
---|---|
Voltage | 7.2 V |
No-load speed | 15000 rpm |
No-load current | 450 mA |
Stall torque | 57.0 mNm |
Stall current | 13820 mA |
Load torque | 8.82 mNm |
Load speed | 12700 rpm |
Load current | 2500 mA |
Max. output power | 22.41 W |
Max. efficiency | 64.6 % |
Torque constant | 4.26 mNm/A |
Speed/torque gradient | 263 rpm/mNm |
Varistor | NO Yes/No |
Weight | 70 g |
Operating temperature range | 0~+60 °C |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.