Beschreibung
10mm BLDC outer rotor, sensorless
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
10mm BLDC outer rotor, sensorless
10mm BLDC outer rotor, sensorless
Parameter | Unit | BO1012N2B02-330-4.5 |
---|---|---|
Voltage | V | 4.5 |
Terminal resistance | Ohm | 0.65 |
No-load speed | rpm | 33300 |
No-load current | A | 0.35 |
Stall torque | mNm | 8.0 |
Stall current | A | 6.9 |
Nominal torque | mNm | 1.5 |
Nominal speed | rpm | 27100 |
Nominal current | A | 1.56 |
Max. output power | W | 7 |
Max. efficiency | % | 60 |
Back-EMF constant | mV/rpm | 0.13 |
Torque constant | mNm/A | 1.2 |
KV Value | rpm/V | 7400 |
Speed/torque gradient | rpm/mNm | 4160.0 |
Rotor inertia | gcm² | 0.37 |
Weight | g | 3.4 |
Thermal resistance housing-ambient | K/W | 45.9 |
Thermal resistance winding-housing | K/W | 18.5 |
Thermal time constant motor | s | 105 |
Thermal time constant winding | s | 80 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 155 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 1.5 |
Axial load static | N | 37 |
Radial load at 3 mm from mounting face | N | 12 |
No. of pole pairs | 6 | |
Bearings | 2 ball bearings | |
Commutation | Sensorless | |
Protection class | IP | 20 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | BO1012N2B02-330-4.5 |
---|---|---|
Voltage | V | 4.5 |
Terminal resistance | Ohm | 0.65 |
No-load speed | rpm | 33300 |
No-load current | A | 0.35 |
Stall torque | mNm | 8.0 |
Stall current | A | 6.9 |
Nominal torque | mNm | 1.5 |
Nominal speed | rpm | 27100 |
Nominal current | A | 1.56 |
Max. output power | W | 7 |
Max. efficiency | % | 60 |
Back-EMF constant | mV/rpm | 0.13 |
Torque constant | mNm/A | 1.2 |
KV Value | rpm/V | 7400 |
Speed/torque gradient | rpm/mNm | 4160.0 |
Rotor inertia | gcm² | 0.37 |
Weight | g | 3.4 |
Thermal resistance housing-ambient | K/W | 45.9 |
Thermal resistance winding-housing | K/W | 18.5 |
Thermal time constant motor | s | 105 |
Thermal time constant winding | s | 80 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 155 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 1.5 |
Axial load static | N | 37 |
Radial load at 3 mm from mounting face | N | 12 |
No. of pole pairs | 6 | |
Bearings | 2 ball bearings | |
Commutation | Sensorless | |
Protection class | IP | 20 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.