Parameter | Unit | L0408N3M08-750-3.4 | L0408N3M32-580-3.4 | L0408N3M12-785-5.0 | L0408N3M70-650-3.4 |
---|---|---|---|---|---|
Voltage | V | 3.4 | 3.4 | 5.0 | 3.4 |
Terminal resistance | Ohm | 11.0 | 22.0 | 25.0 | 13.2 |
No-load speed | rpm | 75000 | 58000 | 78500 | 65000 |
No-load current | mA | 70 | 40 | 50 | 60 |
Stall torque | mNm | 0.08 | 0.05 | 0.07 | 0.08 |
Stall current | mA | 309 | 155 | 200 | 258 |
Load torque | mNm | 0.03 | 0.03 | 0.03 | 0.03 |
Load speed | rpm | 46880 | 21750 | 43870 | 39340 |
Load current | mA | 160 | 110 | 120 | 140 |
Max. output power | W | 0.16 | 0.07 | 0.14 | 0.13 |
Max. efficiency | % | 27.5 | 24.4 | 24.9 | 26.9 |
Back-EMF constant | mV/rpm | 0.04 | 0.04 | 0.05 | 0.04 |
Torque constant | mNm/A | 0.33 | 0.41 | 0.46 | 0.38 |
Speed/torque gradient | rpm/mNm | 937500 | 1208333 | 1154412 | 855263 |
Rotor inertia | g·cm² | 0.003 | 0.003 | 0.003 | 0.003 |
Weight | g | 0.5 | 0.5 | 0.5 | 0.5 |
Operating temperature range | ℃ | -20~+65 | -20~+65 | -20~+65 | -20~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | L0408N3M08-750-3.4 |
---|---|---|
Voltage | V | 3.4 |
Terminal resistance | Ohm | 11.0 |
No-load speed | rpm | 75000 |
No-load current | mA | 70 |
Stall torque | mNm | 0.08 |
Stall current | mA | 309 |
Load torque | mNm | 0.03 |
Load speed | rpm | 46880 |
Load current | mA | 160 |
Max. output power | W | 0.16 |
Max. efficiency | % | 27.5 |
Back-EMF constant | mV/rpm | 0.04 |
Torque constant | mNm/A | 0.33 |
Speed/torque gradient | rpm/mNm | 937500 |
Rotor inertia | g·cm² | 0.003 |
Weight | g | 0.5 |
Operating temperature range | ℃ | -20~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | L0408N3M32-580-3.4 |
---|---|---|
Voltage | V | 3.4 |
Terminal resistance | Ohm | 22.0 |
No-load speed | rpm | 58000 |
No-load current | mA | 40 |
Stall torque | mNm | 0.05 |
Stall current | mA | 155 |
Load torque | mNm | 0.03 |
Load speed | rpm | 21750 |
Load current | mA | 110 |
Max. output power | W | 0.07 |
Max. efficiency | % | 24.4 |
Back-EMF constant | mV/rpm | 0.04 |
Torque constant | mNm/A | 0.41 |
Speed/torque gradient | rpm/mNm | 1208333 |
Rotor inertia | g·cm² | 0.003 |
Weight | g | 0.5 |
Operating temperature range | ℃ | -20~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | L0408N3M12-785-5.0 |
---|---|---|
Voltage | V | 5.0 |
Terminal resistance | Ohm | 25.0 |
No-load speed | rpm | 78500 |
No-load current | mA | 50 |
Stall torque | mNm | 0.07 |
Stall current | mA | 200 |
Load torque | mNm | 0.03 |
Load speed | rpm | 43870 |
Load current | mA | 120 |
Max. output power | W | 0.14 |
Max. efficiency | % | 24.9 |
Back-EMF constant | mV/rpm | 0.05 |
Torque constant | mNm/A | 0.46 |
Speed/torque gradient | rpm/mNm | 1154412 |
Rotor inertia | g·cm² | 0.003 |
Weight | g | 0.5 |
Operating temperature range | ℃ | -20~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | L0408N3M70-650-3.4 |
---|---|---|
Voltage | V | 3.4 |
Terminal resistance | Ohm | 13.2 |
No-load speed | rpm | 65000 |
No-load current | mA | 60 |
Stall torque | mNm | 0.08 |
Stall current | mA | 258 |
Load torque | mNm | 0.03 |
Load speed | rpm | 39340 |
Load current | mA | 140 |
Max. output power | W | 0.13 |
Max. efficiency | % | 26.9 |
Back-EMF constant | mV/rpm | 0.04 |
Torque constant | mNm/A | 0.38 |
Speed/torque gradient | rpm/mNm | 855263 |
Rotor inertia | g·cm² | 0.003 |
Weight | g | 0.5 |
Operating temperature range | ℃ | -20~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.